Disney Women's Sizes
Size | Name | Bust | Waist | Hip |
2 | XS | 32" | 24" | 34 1/2" |
4 | XS | 33" | 25" | 35 1/2" |
6 | S | 34" | 26" | 36 1/2" |
8 | S | 35" | 27" | 37 1/2" |
10 | M | 36" | 28" | 38 1/2" |
12 | M | 37 1/2" | 29 1/2" | 40" |
14 | L | 39" | 31" | 41 1/2" |
16 | L | 40 1/2" | 32 1/2" | 43" |
18 | XL | 42 1/2" | 34 1/2" | 45" |
20 | XL | 44 1/2" | 36 1/2" | 47" |
22 | XXL | 46 1/2" | 38 1/2" | 49" |
Disney Women's Plus Sizes
Size | Name | Bust in Inches | Waist in Inches | Hip in Inches |
22W | 1X | 47" | 39 1/2" | 49" |
24W | 1X | 49" | 41 1/2" | 51" |
26W | 2X | 51" | 43 1/2" | 53" |
28W | 2X | 53" | 45 1/2" | 55" |
30W | 3X | 55" | 47 1/2" | 57" |
32W | 3X | 57" | 49 1/2" | 59" |
Toddler/Youth
Size | Name | Height in Inches | Weight in lbs | Age | Chest in Inches | Waist in Inches |
Up to 6m | Layette | 17-27" | 7-18 lbs | 0-6 mos | up to 18" | up to 17" |
Up to 9m | Layette | 17-28" | 7-20 lbs | 0-9 mos | up to 18 1/2" | up to 17 1/2" |
3m | 17-22" | 7-12 lbs | 0-3 mos | 17" | 16" | |
6m | 22-27" | 12-18 lbs | 3-6 mos | 18" | 17" | |
9m | 27-28" | 18-20 lbs | 6-9 mos | 18 1/2" | 17 1/2" | |
12m | 28-29" | 20-22 lbs | 9-12 mos | 19" | 18" | |
18m | 29-33" | 22-26 lbs | 12-18 mos | 20" | 19" | |
24m | 33-36" | 26-29 lbs | 18-24 mos | 21" | 20" | |
36m | 36-39" | 29-32 lbs | 24-36 mos | 22" | 20 1/2" | |
2T | 33-36" | 26-29 lbs | 2 yrs | 21" | 20" | |
3T | 36-39" | 29-32 lbs | 2-3 yrs | 22" | 20 1/2" | |
4T | 39-42" | 32-37 lbs | 3-4 yrs | 23" | 21" | |
2/3 | XXS | 33-39" | 26-32 lbs | 2-3 yrs | 22" | 20 1/2" |
4/5 | XS | 39-45" | 32-41 lbs | 4-5 yrs | 24" | 21 1/2" |
6 | S | 45-47" | 41-46 lbs | 5-6 yrs | 25" | 22" |
7/8 | M | 47-53" | 46-68 lbs | 7-8 yrs | 27" | 23" |
10/12 | L | 53-59" | 68-87 lbs | 9-10 yrs | 30" | 25" |
14/16 | XL | 59-64" | 87-115 lbs | 11-12 yrs | 33" | 27" |
s